SD2500 – Spray Dryer
12345
SD2500 – Spray Dryer
SiccaDania’s SD2500 spray dryer has a chamber diameter of 2500 mm. This small-scale spray dryer is perfect for product development and testing a concept.. It is available as a standard plant and features a range of optional items and modules, thus enabling customisation to match individual requirements.
The SD2500 is available in two configurations – a single-stage and a multistage configuration.
| Single-Stage | Multi-stage | |
| Drying air rate, max.: | 2500 kg/h | 2500 kg/h |
| Inlet air temperature, max.: | 220 °C | 225 °C |
| Water evaporation capacity, max.: | 130 kg/h | 130 kg/h |
| Drying chamber diameter: | 2.5 m | 2.5 m |
| Power supply: | 3 x 400 V, 50 Hz | 3 x 400 V, 50 Hz |
| Compressed air consumption: | Up to 5.6 bar(g)
Up to 250 Nl/min |
Up to 5.6 bar(g)
Up to 250 Nl/min |
| Noise emission, max.: | 85 dB(A) | 85 dB(A) |
| Kst value, max.: | 200 bar·m/s | 200 bar·m/s |
| Pressure shock resistance: | 1 bar(g) | 1 bar(g) |
| Space requirements LxWxH: | 5.2m x 5.0m x 7.5 m | 5.3m x 4.8m x 8.4 m |
| Recommended free height: | 8.6 m | 9.4 m |
| Product contact parts: | AISI 316 | AISI 316 |
| External surfaces: | AISI 304 | AISI 304 |
| Weight, net: | 4000 kg | 5000 kg |
Enquire for more information.
From
"*" indicates required fields
